NRL’s Reasoning Lunch series of talks are held on Thursday mornings (EST) with members of the Reasoning Lab and the Human and Machine Intelligence Section at NRL.
2022
Date | Speaker | Institution | Talk title |
---|---|---|---|
2022-12-15 | Luca Onnis | University of Oslo | Is the mind inherently predicting? Exploring forward and backward looking in language processing |
2022-12-01 | Eoin Kenny | Massachusetts Institute of Technology | Blurring the line between post-hoc explanation and pre-hoc interpretability |
2022-11-17 | Grace Roessling | Rensselaer Polytechnic Institute | The integration of online visual guidance and spatial navigation |
2022-10-20 | Erik Brockbank | University of California, San Diego | Explanation impacts hypothesis generation, but not evaluation, during learning |
2022-09-29 | Alon Hafri | Johns Hopkins University | Where language and vision meet |
2022-09-08 | Holly Huey | University of California, San Diego | Explanatory drawings prioritize functional properties at the expense of visual fidelity |
2022-04-21 | Simon Cullen | Carnegie Mellon University | Thinking alone and together |
2022-04-07 | Jake Russin + Maryam Zolfaghar | University of California, Davis | Complementary structure-learning neural networks for relational reasoning |
2022-03-24 | Maria Kon | Purdue University | A model of perceptual grouping strategies in visual search tasks |
2022-03-10 | Cristina Wilson | University of Pennsylvania | Unearthing field science heuristics for enhanced human-robot teaming |
2022-02-24 | Sebastian Waz | University of California, Irvine | A neurodynamic model of visual centroid estimation, and a massive web-based study of auditory perception |
2022-02-17 | Nicolò Cesana Arlotti | Johns Hopkins University | Foundations of logical thought: Precursors of disjunctive reasoning in human infants |
2022-02-03 | Christos Bechlivanidis | University College London | Human vision reconstructs time to satisfy causal constraints |
2022-01-20 | Alane Suhr | Cornell University | Using and learning language in collaborative interactions |
2021
Date | Speaker | Institution | Talk title |
---|---|---|---|
2021-12-02 | Kezhen Chen | Northwestern University | Visual understanding through analogical learning |
2021-10-07 | Rob Cortes | Georgetown University | Improving relational reasoning by explicitly training mental modeling ability |
2021-07-22 | Sandeep Prasada | Hunter College, CUNY | The physical basis of common sense concepts |
2021-07-1 | Yacin Hamami, Marie Almaric, John Mumma | Vrije Universiteit Brussel, Harvard University, CSU San Bernardino | Counterexample search in diagram-based geometric reasoning |
2021-05-27 | Karen Huang | Georgetown University | Veil-of-ignorance reasoning favors the greater good |
2021-05-20 | Estefania Gazzo | University of Geissen | Reasoning with conditionals: Deduction, probabilities, or both? |
2021-04-29 | Hannah Dames | University of Zurich | Can reasoners learn from mistakes — and adapt their behavior accordingly? A hierarchical modeling approach |
2021-04-01 | Kay Alfred | Dartmouth College | Deductive reasoning: The structure of mental models and reasoning in everyday life |
2021-03-25 | Nick Ichien | University of California, Los Angeles | Two approaches to visual analogy: Deep learning versus compositional models |
2021-03-11 | Sarah Bibyk | Air Force Research Laboratory | Variation and adaptation in the packaging of information in conversation with and without a synthetic teammate |
2021-03-04 | Andrew Lovett | Naval Research Laboratory | Similarity judgments and high-level reasoning |
2021-02-25 | Zach Davis | Stanford University | Learning and controlling dynamic systems |
2021-01-21 | Sam Johnson | University of Warwick | Do beliefs come in degrees? |
2021-01-07 | Kristan Marchak | University of Alberta | Where does the olinguito live? Children’s and adults’ use of overhypotheses in reasoning about animals |
2020
Date | Speaker | Institution | Talk title |
---|---|---|---|
2020-11-12 | Daniel Karczewski | University of Bialystok | Generics-as-default hypothesis: Two pieces of evidence from Polish |
2020-11-05 | Manvir Singh | Institute for Advanced Study in Toulouse | The social and psychological origins of religious super-attractors |
2020-10-22 | Nia Peters | Air Force Research Laboratory | Context-aware interruption dissemination within human-machine teaming |
2020-10-08 | Paula Rubio-Fernandez | University of Oslo | Saying too much can be efficient: Evidence from language production / comprehension studies |
2020-09-24 | Erin M. Anderson | Indiana University | Timing matters: Infants’ prediction updating for solids and substances |
2020-08-06 | Doug Markant | University of North Carolina Charlotte | Constructing relational knowledge from experience: Active control in transitive inference |
2020-07-16 | Gordon Briggs and Hillary Harner | Naval Research Laboratory | Visual grouping and pragmatic constraints in the generation of quantified descriptions |
2020-07-02 | Polly O’Rourke | ARLIS, University of Maryland | Accelerating language learning via transcutaneous vagus nerve stimulation |
2020-06-16 | Rogelio Cardona-Rivera | University of Utah | Modeling narrative intelligence to support adaptive virtual environments |
2020-06-11 | Jeff Zemla | Syracuse University | Causal mechanisms increase preference for complex explanations |
2020-05-28 | Julia Wertheim | University of Freiburg | Neurocognitive correlates of human reasoning |
2020-05-08 | Yoed Kenett | The Technion, Israel Institute of Technology | Investigating the complexity of creative thinking |
2020-04-30 | Ben Wright | Naval Research Laboratory | Deceptive reasoning |
2020-04-15 | Isabel Orenes | Universidad Nacional de Educación a Distancia | ‘No’ effect of negation in counterfactual conditionals: Evidence from eye-tracking studies |