This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| K | Khemlani | 74 |
| D | Daswani | 22 |
| V | Vaswani | 18 |
| B | Bhojwani | 9 |
| C | Chugani | 9 |
| D | Dadlani | 8 |
| H | Hathiramani | 8 |
| L | Lalwani | 8 |
| M | Moorjani | 6 |
| B | Balani | 4 |
| C | Calais | 4 |
| D | Daryanani | 4 |
| G | Gonzalez | 4 |
| M | Mansukhani | 4 |
| Melwani | 4 | |
| Mukhi | 4 | |
| P | Prabhakar | 4 |
| S | Sakhrani | 4 |
| A | Alcock | 3 |
| G | Gandhy | 3 |
| Gopwani | 3 | |
| M | Martel | 3 |
| Mehtani | 3 | |
| S | Shah | 3 |
| C | Chetwani | 2 |
| Chulani | 2 | |
| M | Mahtani | 2 |
| P | Patel | 2 |
| T | Thadani | 2 |
| B | Belani | 1 |
| Buxani | 1 | |
| C | Chainani | 1 |
| Chatlani | 1 | |
| D | Dodani | 1 |
| Duen | 1 | |
| G | Gopinath | 1 |
| Gozalo | 1 | |
| J | Jha | 1 |
| K | Karamchandani | 1 |
| M | Marti | 1 |
| Mehra | 1 | |
| Mehta | 1 | |
| Metharam | 1 | |
| N | Nachnani | 1 |
| Nagrani | 1 | |
| Nanani | 1 | |
| Nanik | 1 | |
| Narwani | 1 | |
| R | Reed | 1 |
| S | Sanlin | 1 |
| Skelly | 1 | |
| Spears | 1 | |
| U | Uttamchandani | 1 |
| V | Valdez | 1 |
| Z | Zafico | 1 |
